Main 2019-2020 indicators
Destaques
Operational Data | 2018-2019 | 2019-2020 |
---|---|---|
Total area (ha) | 236.958 | 269.065 |
Arable area (ha) | 170.455 | 196.1 |
Portfolio value (internal appraisal in R$ thousand) | 1,471,248 | 1,873,142 |
Production per crop (tons) | 2018-2019 | 2019-2020 |
Soybean | 154.474 | 160.425 |
Corn | 15.761 | 41.71 |
Corn 2nd Crop | 58.377 | 106.734 |
Bean 2nd Crop | - | 6.1 |
Cotton (projected) | 4.875 | 7.452 |
Sugarcane (estimated) | 2,171,920 | 2,160,539 |
Cattle Raising | ||
Number of heads | 20.865 | 15.064 |
Performance indicators | 2018-2019 | 2019-2020 |
---|---|---|
(R$ thousand) | ||
Net Income | 177.079 | 119.554 |
EBITDA | 209.954 | 224.533 |
Adjusted EBITDA | 204.747 | 177.573 |
Net Revenue | 535.132 | 559.06 |
Farm sales | 177.222 | 71.492 |
Soybean | 161.719 | 195.207 |
Corn | 10.016 | 35.026 |
Bean | - | 3.18 |
Cotton | - | 13.052 |
Sugarcane | 160.476 | 192.942 |
Cattle Raising | 16.795 | 32.674 |
Leasing | 8.52 | 14.68 |
Other | 384 | 807 |
MATERIAL FACT
As subsequent events to this Report’s period, the company disclosed, on January 25, 2021, a material fact announcing the public offering for the primary and secondary distribution of Company’s shares, and subsequent material facts on February 4, 2021, informing the pricing of the offering and the acquisition of a property in Bolivia.
Click here to have access to this information.