GRI Content Index
GRI 102-55
Standard Content | Page/Answer | ||
---|---|---|---|
GRI Topic: General Disclosure | Organizational profile | ||
102-1 | Name of the organization | Profile and Portfolio | |
102-2 | Activities, brands, products and services | Profile and Portfolio | |
102-3 | Location of headquarters | Supplements to GRI standards | |
102-4 | Location of operations | Profile and Portfolio | |
102-5 | Ownership and legal form | Profile and Portfolio | |
102-6 | Markets served | Profile and Portfolio | |
102-7 | Scale of the organization | Strategy and competitive advantages People management |
|
102-8 | Information on employees and other workers | People management | |
102-9 | Supply chain | Suppliers | |
102-10 | Significant changes to the organization and its supply chain | Significant changes to the organization | |
102-11 | Precautionary principle or approach | Environmental performance | |
102-12 | External initiatives | Onça Pintada Certificate | |
102-13 | Membership of associations | Supplements to GRI standards | |
Strategy | |||
102-14 | Statement from senior decision-maker | Message from the CEO | |
Ethics and Integrity | |||
102-16 | Values, principles, standards, and norms of behavior | Business Model | |
Governance | |||
102-18 | Governance structure and composition | Business Model | |
Stakeholder Engagement | |||
102-40 | List of stakeholder groups | How Material Topics were defined | |
102-41 | Collective bargaining agreements | Supplements to GRI standards | |
102-42 | Identifying and selecting stakeholders | How Material Topics were defined | |
102-43 | Approach to stakeholder engagement | How Material Topics were defined | |
102-44 | Key topics and concerns raised | Materiality matrix | |
Reporting practices | |||
102-45 | Entities included in the consolidated financial statements | 2019 financial performance | |
102-46 | Defining report content and material topic boundaries | Materiality matrix | |
102-47 | List of material topics | Materiality matrix | |
102-49 | Changes in reporting | About the Report and materiality matrix | |
102-50 | Reporting period | About the Report and materiality matrix | |
102-51 | Date of most recent report | About the Report and materiality matrix | |
102-52 | Reporting cycle | About the Report and materiality matrix | |
102-54 | Claims of reporting in accordance with the GRI Standards | About the Report and materiality matrix | |
102-55 | GRI content index | GRI Content Index | |
Material topic: Agricultural production and optimization | |||
GRI Topic: Management approach | 103-2 | The management approach and its components | Innovation |
103-3 | Evaluation of the management approach | Innovation | |
Material topic: Food security and food quality | |||
GRI Topic: Management approach | 103-2 | The management approach and its components | Management of land use and biodiversity |
103-3 | Evaluation of the management approach | Management of land use and biodiversity | |
Specific disclosure topics | |||
Economic series | |||
Material topic: Business performance | |||
GRI Topic: Management approach | 103-2 | The management approach and its components | 2019 financial performance |
103-3 | Evaluation of the management approach | 2019 financial performance | |
GRI Topic: Economic performance | 201-2 | Financial implications and other risks and opportunities due to climate change | Climate change |
201-3 | BrasilAgro does not offer private pension plan to its employees. | To learn more about the benefits offered, click here | |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | Compensation and benefits | |
GRI Topic: Market presence | 202-2 | Proportion of senior management hired from the local community | People management |
Environmental series | |||
Material topic: Compliance with environmental laws | |||
GRI Topic: Management approach | 103-1 | Explanation of the material topic and its boundaries | Environmental performance |
103-2 | The management approach and its components | Management of land use and biodiversity | |
103-3 | Evaluation of the management approach | Management of land use and biodiversity | |
GRI Topic: Environmental compliance | 307-1 | Non-compliance with environmental laws and regulations | Supplements to GRI standards |
Material topic: Water | |||
GRI Standard: Water and effluents | 303-1 | Interactions with water as a shared resource | Water management |
303-2 | Management of water discharge-related impacts | Water management | |
303-5 | Water consumption | Water management | |
Material topic: Deforestation and land use | |||
GRI Topic: Management approach | 103-2 | The management approach and its components | Management of land use and biodiversity |
103-3 | Evaluation of the management approach | Management of land use and biodiversity | |
GRI Topic: Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Supplements to GRI standards |
304-2 | Significant impacts of activities, products, and services on biodiversity | Management of land use and biodiversity | |
Material topic: Environmental Impacts | |||
GRI Topic: Management approach | 103-2 | The management approach and its components | Environmental performance |
103-3 | Evaluation of the management approach | Environmental performance | |
GRI Topic: Energy | 302-1 | Energy consumption within the organization | Supplements to GRI standards |
GRI Topic: Waste | 306-1 | Waste generation and significant waste-related impacts | Waste management |
306-2 | Management of significant waste-related impacts | Waste management | |
306-4 | Waste diverted from disposal | Waste management | |
306-5 | Waste directed to disposal | Waste management | |
GRI Topic: Supplier environmental assessment | 308-1 | New suppliers that were screened using environmental criteria | Suppliers |
Social series | |||
Material topic: Occupational Health and Safety | |||
GRI Topic: Management approach | 103-2 | Explanation of the material topic and its boundary | People management |
103-3 | The management approach and its components | People management | |
GRI Topic: Occupational Health and Safety | 403-1 | Occupational health and safety management system | Health and Safety |
403-3 | Occupational health services | Health and Safety | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Health and Safety | |
403-5 | Worker training on occupational health and safety | Health and Safety | |
403-6 | Promotion of worker health | Health and Safety | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Health and Safety | |
403-8 | Workers covered by an occupational health and safety management system | Health and Safety | |
403-10 | Work-related ill health | Health and Safety | |
Material topics that do not have specific GRI topic | |||
Agricultural production and optimization | |||
Food security and food quality |